簡(jiǎn)要描述:蘭格實(shí)驗(yàn)室推拉注射泵LSP02-1BLSP02-1B注射泵為灌注/抽取型雙通道注射泵,被廣泛用于化學(xué)反應(yīng)注射實(shí)驗(yàn)、靜電紡絲、長(zhǎng)時(shí)間動(dòng)物藥物注射實(shí)驗(yàn)及其它實(shí)驗(yàn)室微量注射實(shí)驗(yàn)等。流量范圍:0.05μl/hr-150.56ml/min
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | LongerPump/蘭格 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè) |
---|
蘭格實(shí)驗(yàn)室推拉注射泵LSP02-1B
蘭格實(shí)驗(yàn)室推拉注射泵LSP02-1B
功能特點(diǎn)
技術(shù)指標(biāo)
其他參數(shù)
注射泵型號(hào) | 產(chǎn)品編號(hào) | 適用注射器規(guī)格 | 適用注射器內(nèi)經(jīng) (mm) | 參考流量范圍 |
LSP02-1B | 05.03.44A | 10μl | 0.46 | 0.05μl/hr-21.6μl/min |
25μl | 0.73 | 0.13μl/hr-54.41μl/min | ||
50μl | 1.03 | 0.25μl/hr-108.32μl/min | ||
100μl | 1.46 | 0.5μl/hr-217.64μl/min | ||
250μl | 2.3 | 1.25μl/hr-540.12μl/min | ||
500μl | 3.26 | 2.5μl/hr-1085.1μl/min | ||
1ml | 4.61 | 5.01μl/hr-2.17ml/min | ||
2.5ml | 7.28 | 12.49μl/hr-5.41ml/min | ||
3ml | 8.59 | 17.39μl/hr-7.53ml/min | ||
5ml | 10.3 | 25μl/hr-10.83ml/min | ||
10ml | 14.57 | 50.02μl/hr-21.67ml/min | ||
20ml | 19.05 | 85.51μl/hr-37.05ml/min | ||
30ml | 21.59 | 109.83μl/hr-47.59ml/min | ||
50ml | 28.9 | 196.79μl/hr-85.28ml/min | ||
60ml | 32.57 | 249.95μl/hr-108.31ml/min | ||
100ml | 34.9 | 286.99μl/hr-124.36ml/min | ||
140ml | 38.4 | 347.44μl/hr-150.56ml/min |
產(chǎn)品咨詢